Evangel Industrial (Shanghai) Co., Ltd.
Thank You!
Feature: | Other |
---|---|
Applicable Industries: | Construction Works , Energy & Mining |
Weight (KG): | 56000 |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | New |
Application: | 100 |
Rated Loading Capacity: | 50T |
Rated Lifting Moment: | 100 |
Max. Lifting Height: | 58m |
Span: | 100 |
Warranty: | 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Max.lifting Torque: | 344t.m |
Boom Luffing Angle: | 30°~80° |
Boom Length:: | 13-58m |
Angle Between Boom And Fixed Jib: | 15 ,30 |
Rope Speed Of Main And Auxiliary Winche: | 0-110m/min |
Rope Speed Of Luffing Winch: | 0-73m/min |
Swing Speed: | 0-2.25rpm |
Travel Speed: | 0-2.0km/h |
Packaging Details: | nude package or according to customers |
---|---|
Supply Ability: | 600 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Feature: | Other |
---|---|
Applicable Industries: | Construction Works , Energy & Mining |
Weight (KG): | 650 |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | New |
Application: | 100 |
Rated Loading Capacity: | 50T |
Rated Lifting Moment: | 100 |
Max. Lifting Height: | 58m |
Span: | 100 |
Warranty: | 1 Year, 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Max.lifting Torque: | 344t.m |
Arm Luffing Angle: | 30°~80° |
Arm Length:: | 13-58m |
Angle Between Arm And Fixed Jib: | 15 ,30 |
Rope Speed Of Main And Auxiliary Winche: | 0-110m/min |
Rope Speed Of Luffing Winch: | 0-73m/min |
Swing Speed: | 0-2.25rpm |
Travel Speed: | 0-2.0km/h |
Packaging Details: | nude package or according to customers |
---|---|
Supply Ability: | 600 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Feature: | Other |
---|---|
Applicable Industries: | Construction Works , Energy & Mining |
Weight (KG): | 750000 |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | New |
Application: | 100 |
Rated Loading Capacity: | 60T |
Rated Lifting Moment: | 100 |
Max. Lifting Height: | 58m |
Span: | 100 |
Warranty: | 1 Year, 1 Year |
Product Name: | Crawler Crane |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Boom Luffing Angle: | 30°~80° |
Boom Length:: | 13-58m |
Angle Between Boom And Fixed Jib: | 15 ,30 |
Rope Speed Of Main And Auxiliary Winche: | 0-110m/min |
Rope Speed Of Luffing Winch: | 0-73m/min |
Swing Speed: | 0-2.25rpm |
Travel Speed: | 0-2.0km/h |
Packaging Details: | nude package or according to customers |
---|---|
Supply Ability: | 600 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Feature: | Other |
---|---|
Applicable Industries: | Construction Works , Energy & Mining |
Weight (KG): | 750000 |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | New |
Application: | 100 |
Rated Loading Capacity: | 60T |
Rated Lifting Moment: | 100 |
Max. Lifting Height: | 58m |
Span: | 100 |
Warranty: | 1 Year, 1 Year |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Max.lifting Torque: | 344t.m |
Boom Luffing Angle: | 30°~80° |
Boom Length:: | 13-58m |
Angle Between Boom And Fixed Jib: | 15 ,30 |
Rope Speed Of Main And Auxiliary Winche: | 0-110m/min |
Rope Speed Of Luffing Winch: | 0-73m/min |
Swing Speed: | 0-2.25rpm |
Travel Speed: | 0-2.0km/h |
Packaging Details: | nude package or according to customers |
---|---|
Supply Ability: | 600 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Feature: | Other |
---|---|
Applicable Industries: | Construction Works , Energy & Mining |
Weight (KG): | 56000 |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year |
Core Components: | Motor, Pump |
Condition: | New |
Application: | 100 |
Rated Loading Capacity: | 50T |
Rated Lifting Moment: | 100 |
Max. Lifting Height: | 58m |
Span: | 100 |
Warranty: | 1 Year |
Product Name: | Crawler Crane |
Max.lifting Torque: | 344t.m |
Boom Luffing Angle: | 30°~80° |
Boom Length:: | 13-58m |
Angle Between Boom And Fixed Jib: | 15 ,30 |
Rope Speed Of Main And Auxiliary Winche: | 0-110m/min |
Rope Speed Of Luffing Winch: | 0-73m/min |
Swing Speed: | 0-2.25rpm |
Travel Speed: | 0-2.0km/h |
Usage: | Outdoor Construction Goods Lifting |
Packaging Details: | nude package or according to customers |
---|---|
Supply Ability: | 600 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller